Model: PE Series Jaw Crusher
Capacity: 1 - 500 (t/h) (customized)
Max Feeding Size: 1000 (mm) (customized)
Applied Material: mineral, stone, rock, building construction materials, etc.
Model |
Inlet Size (mm) |
Max feeding size (mm) |
Adjusting Range of Discharging outlet (mm) |
Capacity (m³/h) |
Power (kW) |
Weight (t) |
PE-250×400 | 250×400 | 210 | 20~60 | 3~13 | 15 | 2.8 |
PE-400×600 | 400×600 | 340 | 40~100 | 10~35 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50~100 | 25~60 | 55 | 10.6 |
PE-600×900 | 600×900 | 500 | 65~180 | 30~85 | 55~75 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80~180 | 72~150 | 90~110 | 28 |
PE-800×1060 | 800×1060 | 680 | 100~200 | 85~143 | 90~110 | 30 |
PE-870×1060 | 870×1060 | 750 | 170~270 | 145~235 | 90~110 | 30.5 |
PE-900×1060 | 900×1060 | 780 | 200~290 | 170~250 | 90~110 | 31 |
PE-900×1200 | 900×1200 | 780 | 95~255 | 100~240 | 110~132 | 49 |
PE-1000×1200 | 1000×1200 | 850 | 195~280 | 190~275 | 110~132 | 51 |
PE-1200×1500 | 1200×1500 | 1020 | 150~300 | 250~500 | 160 | 100.9 |
PEX-150×500 | 150×500 | 120 | 10~40 | 3~15 | 11 | 2.5 |
PEX-150×750 | 150×750 | 120 | 10~40 | 5~16 | 18.5 | 3.5 |
PEX-250×750 | 250×750 | 210 | 15~50 | 8~35 | 30 | 5.8 |
PEX-250×1000 | 250×1000 | 210 | 15~50 | 13~45 | 37 | 6.4 |
PEX-250×1200 | 250×1200 | 210 | 15~50 | 13~50 | 37 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 15~50 | 20~60 | 75 | 11 |
Jiaozuo Antai New Wear-resistant Materials Co., Ltd Project
50-70tph Gold Ore Crushing Plant in Pakistan
1000 TPD Stone Crushing Plant Project in Tanzania