Grinding Plate Dia: 1400 - 2700 (mm)
Output: 70 - 660 (t/h)
Applied material: Quartz, cement, coal, limestone, etc.
Application: Powder Plant, Cement Production Line, etc.
Model |
Grinding Table Diameter (mm) |
Roller Diameter (mm) |
Roller Number (n) |
Motor (kW) |
Output (t/h) |
---|---|---|---|---|---|
GRMR22.30 | 2200 | 1400 | 3 | 550 | 70 |
GRMR26.30 | 2600 | 1600 | 3 | 790 | 100 |
GRMR28.30 | 2800 | 1750 | 3 | 900 | 115 |
GRMR30.30 | 3000 | 1700 | 3 | 1000 | 120 |
GRMR32.30 | 3200 | 1500 | 3 | 1400 | 160 |
GRMR34.30 | 3400 | 1500 | 3 | 1600 | 180 |
GRMR36.41 | 3600 | 1600 | 4 | 1800 | 200 |
GRMR38.41 | 3800 | 1700 | 4 | 1900 | 230 |
GRMR40.41 | 4000 | 1800 | 4 | 2240 | 260 |
GRMR43.41 | 4300 | 1900 | 4 | 2500 | 310 |
GRMR46.41 | 4600 | 2060 | 4 | 3150 | 350 |
GRMR48.41 | 4800 | 2240 | 4 | 3350 | 390 |
GRMR50.41 | 5000 | 2360 | 4 | 3500 | 420 |
GRMR53.41 | 5300 | 2500 | 4 | 3800 | 470 |
GRMR56.41 | 5600 | 2600 | 4 | 4500 | 540 |
GRMR59.61 | 5900 | 2600 | 6 | 5000 | 610 |
GRMR63.61 | 6300 | 2700 | 6 | 6000 | 720 |
Note: mill spectral pattern benchmark
Bauxite grinding production line in Yangquan, Shanxi.
Slag grinding production line in Guangxi
Coal Powder Making Project of Ningxia Province